Admission Requirements For Undergraduate Programs
| College | Program | Teaching Language | Math | Physics | Biology | Chemistry |
|---|---|---|---|---|---|---|
| College of Dentistry | Bachelor of Dental Surgery | English | 90 | 90 | 90 | 90 |
| Two of the three subjects | ||||||
| College of Nursing | Bachelor of Science in Nursing | English | x | x | x | x |
| College of Pharmacy | Bachelor of Science in Pharmacy | English | 80 | 80 | 80 | 80 |
| Doctor of Pharmacy (PharmD) | Two of the three subjects | |||||
| Bachelor of Science in Nutrition and Dietetics | English | x | x | x | x | |
| College of Engineering | Bachelor of Science in Civil Engineering | English |
80 | 80 | 80 | 80 |
| Bachelor of Science in Computer Engineering |
(one of the two subjects) |
|||||
| Bachelor of Science in Networks and Communication Engineering | ||||||
| Bachelor of Science in Cybersecurity | English | x | x | x | x | |
| Bachelor of Science in Software Engineering | English | x | x | x | x | |
| Bachelor of Science in Computer Science | English | x | x | x | x | |
| Bachelor of Science in Artificial Intelligence and Robotics | English | x | x | x | x | |
| College of Law | Bachelor of Law | Arabic | 70 | x | x | x |
| College of Education, Humanities, and Social Sciences. | Bachelor of Arts in English Language and Translation | English | x | x | x | x |
| Bachelor in Arabic Language and Literature | Arabic | x | x | x | x | |
| Bachelor in Islamic Studies | Arabic | x | x | x | x | |
| Bachelor of Education in Special Education | Arabic | x | x | x | x | |
| Bachelor of Arts in Applied Psychology | Arabic | x | x | x | x | |
| Bachelor of Arts in Applied Sociology | Arabic | x | x | x | x | |
| College of Business | Bachelor of Business Administration in Accounting | English | x | x | x | x |
| Bachelor of Business Administration in Finance and Banking | English | x | x | x | x | |
| Bachelor of Business Administration in Management | English | x | x | x | x | |
| Bachelor of Business Administration in Management Information Systems | English | x | x | x | x | |
| Bachelor of Business Administration in Marketing | English | x | x | x | x | |
| Bachelor of Business Administration in Business Analytics | English | x | x | x | x | |
| Bachelor of Business Administration in Human Resource Management | English | x | x | x | x | |
| College of Communication and Media | Bachelor of Mass Communication and Media | Arabic | x | x | x | x |
| Bachelor of Digital Media | Arabic | x | x | x | x | |
| Bachelor of Advertising and Digital Marketing | Arabic | x | x | x | x | |
| Bachelor of Public Relations | Arabic | x | x | x | x | |
| Bachelor of Communication and Crises | Arabic | x | x | x | x | |
Additional information:
1. For the Bachelor of Dental Surgery program:
An Interview is required.
Applicants who achieved a score between 80% and 89.9% in competency requirement subjects must take a remedial (pass/fail) course outside the academic plan, which does not count toward the cumulative GPA.
2. For programs taught in English, applicants must achieve a minimum High School English score of 80%, or a score of 5 in the IELTS exam, or 500 in the TOEFL exam. Those who do not meet this requirement must enroll in a 3 CR.H. remedial English course. This course is graded on a pass/fail basis, is not part of the academic plan, and does not count toward the cumulative GPA (This requirement is waived for those whose curriculum was taught in English).
3. For the (Pharmacy, Engineering, Law) programs, applicants who fail to meet the required subject scores must take a 3 CR.H. remedial course related to the deficient subject during their admission semester. This course is outside the academic plan and is excluded from the cumulative GPA.